Contact Springs / Spring Fingers for Connectors - Precision Stamped
| 製品タイプ | 基板対基板コネクタスプリング / 電線対基板コネクタスプリング / FPCコネクタスプリング / Type-Cスプリング / 高速コネクタコンタクト | 主な材質 | りん青銅 / ベリリウム銅 / ステンレス鋼 / チタン銅 / 銅ニッケルシリコン合金 |
|---|---|---|---|
| 材料の厚さ | 0.1~0.15mm / 0.15~0.2mm / 0.2~0.25mm / 0.25~0.3mm | プロセスの種類 | 順送金型プレス / 曲げ成形 / バリ取り / メッキ前処理 |
| 最少穴径 | Φ0.2mm / Φ0.3mm / Φ0.5mm / Φ0.8mm | 耐性グレード | 精密(±0.01mm)・高精度(±0.005mm) |
| 複雑な機能 | 止まり穴 / ディンプル / バリ / めねじ / 多方向曲げ | 応用産業 | AIインフラストラクチャー / スマートハードウェア / カーエレクトロニクス / 通信機器 |
| コンタクトピッチ | 0.3mm / 0.4mm / 0.5mm / 0.8mm / 1.0mm / 1.27mm / 2.54mm | 表面仕上げ | 金メッキ / 錫メッキ / 銀メッキ / ニッケルメッキ / 部分メッキ |
| 正常な力の範囲 | 0.1~0.3N / 0.3~0.5N / 0.5~0.8N / 0.8~1.2N | 交尾サイクル | ≧3000サイクル / ≧5000サイクル / ≧10000サイクル |
| 証明 | ISO 9001 / RoHS / REACH | ||
| ハイライト | precision stamped contact springs,connector spring fingers,stamped connector contact springs |
||
Tingfeng Hardware supplies precision connector spring contacts for AI infrastructure and smart hardware, including high-speed board-to-board and FPC connectors. Using high-spring materials like phosphor bronze and beryllium copper, with progressive die high-speed stamping and stress relief, stable contact force and mating cycle life ≥5000 are ensured. Micro contacts with 0.3mm pitch are supported, customizable gold/tin plating. 15 years experience ensures stable and reliable signal transmission.
High-speed connector springs are critical for data transmission in AI servers and liquid cooling systems. Contact design balances low insertion force and high retention force, through precise cantilever calculation and die compensation, achieving normal force range 0.2N-1.5N, contact resistance below 30mΩ. For high-speed signal transmission, contact shape is optimized to reduce reflection and crosstalk. All products undergo 100% continuity testing and visual inspection, ready for automated placement. Complete inspection reports are provided with shipments.
| Feature | Advantage to You |
|---|---|
| Micro-pitch stamping | 0.3mm pitch contacts formed in one step, meeting high-density needs |
| Low insertion force design | Optimized arm shape, insertion force ≤0.8N, ideal for precision mating |
| High-reliability plating | Controlled gold thickness, withstands mating, oxidation resistant, ensures signal integrity |
| Burr-free blanking | Precise die clearance, burr ≤0.01mm, prevents short circuit risk |
| Fully automatic taping | Tape & reel for pick-and-place, improving assembly efficiency |
| Specification Item | Detail / Range | Tolerance / Standard |
|---|---|---|
| Material | Phosphor Bronze / BeCu / Stainless | Tensile ≥600MPa |
| Thickness | 0.1 mm -- 0.3 mm | ±0.005mm |
| Contact Pitch | 0.3 mm -- 2.54 mm | ±0.02mm |
| Normal Force (working height) | 0.2 N -- 1.5 N | ±15% |
| Contact Resistance | ≤ 30 mΩ | Initial |
| Mating Cycles | ≥ 5000 | Resistance change ≤20% |
| Plating | Gold / Tin / Silver | Thickness 0.1-0.5μm |
| Packaging | Tape & Reel (EIA-481) | SMT ready |
- AI Infrastructure: AI server motherboard board-to-board connectors, GPU accelerator card high-speed connectors, liquid cooling system control board contacts
- Smart Hardware: Smart glasses FPC connector springs, AR/VR device internal connection contacts
- Communication Equipment: 5G base station high-speed connectors, optical module spring contacts
- Automotive Electronics: Smart cockpit infotainment connectors, sensor plugs
A: Absolutely. This is our core expertise. We provide free DFM analysis within 3-5 days, often helping clients achieve 15-30% cost reduction through design for manufacturability.
A: We implement a rigorous 4-stage QC system with 100% full inspection. Our track record shows 99.99% qualification rate.
A: Standard lead times: 3-7 days for prototypes, 7-15 days for mass production. We offer VIP prioritization cutting lead times by up to 30%.
A: Yes. You get a 1v1 exclusive consultant with 1-hour initial response commitment and 24-hour technical support.
A: Yes. We provide material certifications and environmental test reports (RoHS, REACH compliant) upon request.
A: We start with mutual NDA and implement strict mold ownership protection and confidential data security measures.
A: We offer flexible payment terms (T/T, L/C at sight) and MOQ from 1 piece for prototyping.

総格付け
評価のスナップショット
すべての評価の分布は以下の通りですすべてのレビュー