Precision Stamping Services - 15 Years in Non-Standard Parts
| サービスの種類 | 非標準カスタムスタンピング / 小ロット試作 / 金型設計 / 製品の最適化 / フルアウトソーシング | 加工可能な材質 | ステンレス鋼 / 炭素鋼 / 銅合金 / アルミニウム合金 / ばね鋼 / チタン合金 |
|---|---|---|---|
| 材料の厚さ | 0.1~0.5mm / 0.5~1.0mm / 1.0~2.0mm / 2.0~5.0mm / 5.0~10mm | 注文量 | 1~10個 / 10~100個 / 100~500個 / 500~1000個 |
| 道具のリードタイム | 3~5日 / 5~7日 / 7~10日 / 10~15日 | サンプル配信 | 2~3日 / 3~5日 / 5~7日 / 7~10日 |
| 精密級 | 従来品(±0.1mm) / 精密品(±0.05mm) / 高精度品(±0.02mm) | 品質システム | ISO 9001 / IATF 16949 |
| 応用産業 | スマート ハードウェア / ロボティクス / AI インフラストラクチャ / スマート エネルギー / メッド テック | 描画形式 | PDF / STEP / DWG/DXF / IGES |
| ハイライト | precision stamping parts with warranty,custom precision stamping services,non-standard metal stamping parts |
||
Tingfeng Hardware offers comprehensive precision stamping services, specializing in non-standard custom parts for smart hardware. With over 15 years of experience, we have served 2000+ global clients, accumulating extensive expertise in irregular shapes and multi-process combinations.
Our services encompass DFM assessment, mold development, and mass production, solving complex manufacturing challenges with engineering excellence. Operating under IATF 16949 quality systems, we provide complete solutions from prototype validation to mass production for smart product enterprises.
Designed for the smart industry's rapid iteration cycles, high product mix, and tight delivery requirements, we've established agile manufacturing cells dedicated to small batches. Samples can be delivered in as fast as 3 days.
Leveraging our 2000+ mold library and modular die design, we enable quick switching between different parts without additional costs. Our professional mold team provides early DFM analysis, optimizing product structures and avoiding potential risks.
Whether you need 10 prototype parts for a robotics startup or 100k mass production for an AI hardware enterprise, we deliver consistent high quality and rapid response.
| Feature | Advantage to You |
|---|---|
| 15 years non-standard experience | Vast database of irregular parts, quick reference of similar cases |
| DFM collaborative design | Early optimization eliminates potential defects, reduces tooling cost |
| Quick die change system | Mold change in 30 min, ideal for high-mix low-volume |
| Full dimension measurement report | CMM reports provided, every dimension traceable |
| Flexible commercial terms | Sample orders, tooling cost sharing, flexible cooperation with smart enterprises |
| Specification Item | Detail / Range | Tolerance / Standard |
|---|---|---|
| Workable Materials | Stainless / Carbon / Cu / Al / Alloys / Titanium | Tensile ≤1500MPa |
| Thickness Range | 0.1 mm -- 10 mm | ±0.01mm |
| Min. Order Quantity | 10 pcs (sample) / 500 pcs (production) | No MOQ limit |
| Tooling Lead Time | 5-10 days (new die) | Includes DFM |
| Sample Delivery | 3-7 days | Expedited available |
| Dimensional Accuracy | ±0.02 mm -- ±0.1 mm | Material dependent |
| Surface Finish | Galvanized / Oxidation / Painting / Dacromet | Outsourced or in-house |
| Max. Processing Size | 600 mm × 600 mm | Machine dependent |
- Robotics: Humanoid robot joint bracket customization, service robot sensor mount customization, robot motor housing customization
- AI Infrastructure: AI server cooling module custom bracket, liquid cooling non-standard pipe connector customization, GPU accelerator card mount customization
- Smart Hardware: Smart glasses irregular structural part customization, AR/VR device precision part prototyping, smartwatch case non-standard customization
- Smart Energy: Smart charging station internal connector customization, energy storage non-standard busbar, energy management system custom bracket
- Med-Tech: Portable medical device structural part customization, health monitor non-standard bracket, surgical instrument handle customization

総格付け
評価のスナップショット
すべての評価の分布は以下の通りですすべてのレビュー