Non-Standard Precision Stamping Solutions - Difficult Parts Manufacturing
| Место происхождения | Шэньчжэнь, Китай |
|---|---|
| Фирменное наименование | TF |
| Сертификация | lSO9001/IATF 16949 |
| Номер модели | ТФ-015 |
| Количество мин заказа | 1 |
| Цена | 0.07-0.23USD |
| Упаковывая детали | Картонная упаковка 18*15*12 см (упаковка может быть изготовлена по индивидуальному заказу в соотве |
| Время доставки | 3 дня/Начало |
| Условия оплаты | Т/Т |
| Поставка способности | 10000000шт/в месяц |
| Тип раствора | Штамповка сверхтонких материалов / Штамповка сверхтвердых материалов / Формовка микроэлементов / Мно | Рабочие материалы | Нержавеющая сталь/титановый сплав/высокотемпературный сплав/бериллиевая медь/молибден/инварный сплав |
|---|---|---|---|
| Толщина материала | 0,05-0,1 мм/0,1-0,3 мм/0,3-1,0 мм/1,0-3,0 мм/3,0-6,0 мм | Макс. Твердость | 30 СПЧ / 35 СПЧ / 40 СПЧ / 42 СПЧ |
| Мин. Размер функции | 0,2 мм/0,3 мм/0,5 мм/0,8 мм | Проблемы процесса | Микроотверстия/глубокие глухие отверстия/внутренняя резьба/локальное утолщение/неравномерные изгибы |
| Жизнь пресс-формы | 100–300 тыс. циклов/300–500 тыс. циклов/500–1 млн циклов | Область применения | Робототехника/Инфраструктура искусственного интеллекта/Умная энергетика/Медицинские технологии/Перед |
| Сертификация | ISO 9001 / IATF 16949 | Формат чертежа | PDF/ШАГ/DWG/DXF/IGES |
| Выделить | custom precision stamping parts,difficult parts stamping solutions,non-standard metal stamping components |
||
Tingfeng Hardware specializes in non-standard, precision stamping solutions, focusing specifically on parts recognized within the smart technology sector as being exceptionally challenging to manufacture. We undertake orders that other factories are either unwilling or unable to accept—including those involving ultra-thin materials (0.05mm), ultra-hard materials (HRC 42+), extreme tolerances (±0.005mm), and highly complex geometries.
With 15 years of accumulated technical expertise, we have transformed the ability to tackle "unmanufacturable" parts into our core competitive advantage. We provide advanced process engineering and problem-solving services for cutting-edge sectors such as robotics, AI computing, and smart energy.
Complex parts often entail high risk and elevated scrap rates. By employing systematic engineering analysis—including mold flow simulation and stress analysis—we proactively anticipate molding risks and utilize a phased mold validation strategy to systematically overcome technical challenges.
For multi-process parts, we have developed a "modular tooling" concept that allows for the rapid interchange of functional modules to accommodate different part revisions. Furthermore, we maintain a specialized team dedicated to researching extreme processing techniques, providing feasibility reports for challenging-to-machine materials such as titanium alloys and superalloys.
Our mission is to serve as a steadfast pillar of support for the R&D teams of intelligent enterprises.
| Feature | Advantage to You |
|---|---|
| Tackling Extreme Process Challenges | A specialized team researches difficult-to-machine materials and extreme dimensions, providing feasibility reports |
| Mold flow simulation | Predict wrinkling, cracking in advance, optimize die design, reduce trial cost |
| Stepped tryout | Quick validation of key features with soft tooling before investing in production dies, risk reduction |
| Special die materials | Powder metallurgy HSS, carbide for high-hardness materials |
| Failure case library | Share past failure experiences, help customers avoid similar design traps |
| Specification Item | Detail / Range | Remarks |
|---|---|---|
| Thinnest Material | 0.05 mm (Stainless / Cu) | Oil-free stamping required |
| Thickest Material | 10 mm (Al / mild steel) | Fine blanking / conventional |
| Max. Hardness | HRC 42 (stampable) | Special die materials |
| Min. Punchable Hole | Φ0.2 mm (0.1mm thick) | Evaluation needed |
| Highest Accuracy | ±0.005 mm (specific dimensions) | Wire EDM dies |
| Max. Complexity | 12 bends / multi-directional | Multi-slide / progressive |
| Die Life | ≥1 million strokes (normal) | High hardness material evaluated |
| Surface Roughness | Ra 0.2μm -- 1.6μm | Process dependent |
- Robotics: Ultra-thin flexible circuit supports for humanoid robots, high-hardness wear-resistant joint inserts, extreme-tolerance sensor bases
- AI Computing: Micro-channel plates for AI server liquid cooling systems, precision-stamped components using high-thermal-conductivity materials, ultra-compact heat sinks
- Smart Energy: Ultra-thin battery tabs, high-hardness charging pile terminals, extreme-tolerance core components for energy management systems
- Healthcare: Ultra-thin casings for implantable devices, high-precision surgical blades, core components for miniature medical instruments
- Frontier Research: Functional prototypes for specialized applications, extreme-condition test specimens, validation samples for novel materials

Общий рейтинг
Оценка
Ниже представлено распределение всех рейтингов:Все отзывы