Alle producten
zoekwoorden [ customized battery spring ] bij elkaar passen 0 producten.
Sorry!
jouw zoektocht "customized battery spring" komen niet overeen met producten.
U kunt Vraag een offerte aan om ons producten voor u te laten matchen.
Related Products
Gestempelde batterij-interconnectcontacten voor medische apparaten en draagbare defibrillators – roestvrij staal
| Producttype | Verbindingscontacten batterij/batterijlipjes voor medische apparaten/voedingsterminals voor defibril |
|---|---|
| Hoofdmateriaal | Roestvrij staal 304 / roestvrij staal 316L / vernikkeld staal |
| Materiaal dikte | 0,12-0,2 mm / 0,2-0,3 mm / 0,3-0,4 mm |
| Procestype | Progressief stansen / buigen, vormen / embossen / trimmen |
Berylliumkoper gestanste contacten voor auto deur- en raamschakelaars – Hoge duurzaamheid 1 miljoen cycli
| Producttype | Auto-schakelcontacten / Deurschakelaar Granaatscherven / Raamschakelaarcontacten |
|---|---|
| Hoofdmateriaal | Berylliumkoper C17200 / Berylliumkoper C17510 / Roestvrij staal 301 |
| Materiaal dikte | 0,08-0,12 mm / 0,12-0,18 mm / 0,18-0,25 mm |
| Procestype | Precisie progressieve matrijzenstempelen / fijne blanking / buigvormen / warmtebehandeling tegen str |
Beschermde veercontacten voor hogesnelheidsgegevensconnectoren en telecomapparatuur
| Producttype | Afgeschermde veercontacten / aardingsveren voor hogesnelheidsconnectoren / afschermingscontacten voo |
|---|---|
| Hoofdmateriaal | Berylliumkoper C17200 / Berylliumkoper C17510 / Vertind staal |
| Materiaal dikte | 0,08-0,12 mm / 0,12-0,18 mm / 0,18-0,25 mm |
| Procestype | Precisie progressieve matrijsstempelen / buigen vormen / warmtebehandeling tegen stress |
Persoonlijke batterijclipstempels
| Producttype | Stempels van batterijclips / batterijklikcontacten / lipjes batterijcompartiment |
|---|---|
| Hoofdmateriaal | Roestvrij staal 301 / fosforbrons / vernikkeld staal |
| Materiaal dikte | 0,12-0,2 mm / 0,2-0,3 mm / 0,3-0,4 mm |
| Procestype | Progressief stansen / buigen, vormen / embossen / trimmen |
Batterijcontactveer van fosforbrons – gestanst voor CR2032 & knoopcelhouders
| Producttype | Batterijcontactgranaatscherven / CR2032 batterijcontacten / knoopcelconnectorlipjes |
|---|---|
| Hoofdmateriaal | Fosforbrons C5191 / Fosforbrons C5210 / Vernikkeld staal |
| Materiaal dikte | 0,08-0,15 mm / 0,15-0,2 mm / 0,2-0,3 mm |
| Procestype | Progressief stansen / Buigen Vormen / Embossing / |
Custom PCB Grounding Shrapnel
| Producttype | PCB-aarding granaatscherven / aardingsclips voor printplaten / ESD-aardingscontacten |
|---|---|
| Hoofdmateriaal | Roestvrij staal 301 / roestvrij staal 304 / berylliumkoper |
| Materiaal dikte | 0,1-0,2 mm / 0,2-0,3 mm / 0,3-0,4 mm |
| Procestype | Progressief stansen / buigen, vormen / embossen / trimmen |
Precies gestempelde batterijcontacten Low Resistance Phosphor Bronze voor draagbare medische apparaten
| Producttype | Batterijcontacten van medische kwaliteit / Batterijlipjes voor draagbare apparaten / Contactveren me |
|---|---|
| Hoofdmateriaal | Fosforbrons C5191 / Fosforbrons C5210 / Verguld staal |
| Materiaal dikte | 0,08-0,12 mm / 0,12-0,18 mm / 0,18-0,25 mm |
| Procestype | Precisie progressieve matrijzenstempelen/buigen vormen/stressverlichting warmtebehandeling/pre-plati |
Op maat gestempelde contactschrapnel Precieze metalen onderdelen voor IoT-sensoren en smart home-apparaten
| Producttype | Contactgranaatscherven / IoT-sensorcontacten / Smart Home-aansluitterminals |
|---|---|
| Hoofdmateriaal | Fosforbrons / roestvrij staal / berylliumkoper |
| Materiaal dikte | 0,08-0,15 mm / 0,15-0,25 mm / 0,25-0,35 mm |
| Procestype | Progressief stansen / buigen, vormen / embossen / trimmen |


